No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 2153 | ||
| Calories from Fat 1452 | (67%) | |
| Amount Per Serving | %DV | |
| Total Fat 161.4g | 248% | |
| Saturated Fat 38.2g | 190% | |
| Monounsaturated Fat 76.7g | ||
| Polyunsaturated Fat 34.2g | ||
| Trans Fat 0.0g | ||
| Cholesterol 125mg | 41% | |
| Sodium 2767mg | 115% | |
| Potassium 2024mg | 57% | |
| Total Carbohydrate 115.4g | 38% | |
| Dietary Fiber 12.8g | 51% | |
| Sugars 8.4g | ||
| Protein 77.7g | 155% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved