No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
chopped onions, sweet pickle relish, chopped jalapenos Grated Cheese Kosher Hot Dogs with Buns Potato Chips Pickles, olives and carrot sticks See individual recipes for excluded ingredients |
||
| Calories 274 | ||
| Calories from Fat 102 | (37%) | |
| Amount Per Serving | %DV | |
| Total Fat 11.4g | 17% | |
| Saturated Fat 3.3g | 16% | |
| Monounsaturated Fat 4.3g | ||
| Polyunsaturated Fat 2.8g | ||
| Trans Fat 0.4g | ||
| Cholesterol 37mg | 12% | |
| Sodium 636mg | 26% | |
| Potassium 661mg | 18% | |
| Total Carbohydrate 29.4g | 9% | |
| Dietary Fiber 3.1g | 12% | |
| Sugars 14.6g | ||
| Protein 15.0g | 29% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved