1 of 2 photos
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 13551 | ||
| Calories from Fat 1834 | (13%) | |
| Amount Per Serving | %DV | |
| Total Fat 203.8g | 313% | |
| Saturated Fat 64.5g | 322% | |
| Monounsaturated Fat 83.2g | ||
| Polyunsaturated Fat 36.6g | ||
| Trans Fat 1.4g | ||
| Cholesterol 340mg | 113% | |
| Sodium 37588mg | 1566% | |
| Potassium 7281mg | 208% | |
| Total Carbohydrate 2908.2g | 969% | |
| Dietary Fiber 49.7g | 198% | |
| Sugars 2695.5g | ||
| Protein 140.2g | 280% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved