No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 2419 | ||
| Calories from Fat 1239 | (51%) | |
| Amount Per Serving | %DV | |
| Total Fat 137.7g | 211% | |
| Saturated Fat 64.5g | 322% | |
| Monounsaturated Fat 53.5g | ||
| Polyunsaturated Fat 9.4g | ||
| Trans Fat 0.9g | ||
| Cholesterol 545mg | 181% | |
| Sodium 5559mg | 231% | |
| Potassium 2469mg | 70% | |
| Total Carbohydrate 194.6g | 64% | |
| Dietary Fiber 10.4g | 41% | |
| Sugars 60.5g | ||
| Protein 102.0g | 204% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved