No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 5061 | ||
| Calories from Fat 2715 | (53%) | |
| Amount Per Serving | %DV | |
| Total Fat 301.8g | 464% | |
| Saturated Fat 132.5g | 662% | |
| Monounsaturated Fat 102.5g | ||
| Polyunsaturated Fat 45.4g | ||
| Trans Fat 0.1g | ||
| Cholesterol 638mg | 212% | |
| Sodium 4921mg | 205% | |
| Potassium 4568mg | 130% | |
| Total Carbohydrate 497.9g | 165% | |
| Dietary Fiber 37.5g | 150% | |
| Sugars 291.9g | ||
| Protein 121.3g | 242% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved