No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4664 | ||
| Calories from Fat 2154 | (46%) | |
| Amount Per Serving | %DV | |
| Total Fat 239.4g | 368% | |
| Saturated Fat 77.9g | 389% | |
| Monounsaturated Fat 111.2g | ||
| Polyunsaturated Fat 28.1g | ||
| Trans Fat 0.9g | ||
| Cholesterol 731mg | 243% | |
| Sodium 12878mg | 536% | |
| Potassium 10903mg | 311% | |
| Total Carbohydrate 382.5g | 127% | |
| Dietary Fiber 55.5g | 221% | |
| Sugars 100.3g | ||
| Protein 257.8g | 515% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved