No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
chips & guac & salsa Fruit on skewers: Pineapple, strawberries, cantelope, grapes, kiwi Haystack Corona & lime See individual recipes for excluded ingredients |
||
| Calories 2178 | ||
| Calories from Fat 1160 | (53%) | |
| Amount Per Serving | %DV | |
| Total Fat 129.0g | 198% | |
| Saturated Fat 59.5g | 297% | |
| Monounsaturated Fat 45.8g | ||
| Polyunsaturated Fat 15.6g | ||
| Trans Fat 0.0g | ||
| Cholesterol 253mg | 84% | |
| Sodium 4039mg | 168% | |
| Potassium 2371mg | 67% | |
| Total Carbohydrate 190.8g | 63% | |
| Dietary Fiber 25.0g | 99% | |
| Sugars 19.3g | ||
| Protein 74.7g | 149% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved