No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 1875 | ||
| Calories from Fat 763 | (40%) | |
| Amount Per Serving | %DV | |
| Total Fat 84.9g | 130% | |
| Saturated Fat 30.0g | 150% | |
| Monounsaturated Fat 25.7g | ||
| Polyunsaturated Fat 22.1g | ||
| Trans Fat 1.1g | ||
| Cholesterol 434mg | 144% | |
| Sodium 3271mg | 136% | |
| Potassium 2311mg | 66% | |
| Total Carbohydrate 165.8g | 55% | |
| Dietary Fiber 11.7g | 46% | |
| Sugars 15.9g | ||
| Protein 111.0g | 221% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved