No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4116 | ||
| Calories from Fat 1396 | (33%) | |
| Amount Per Serving | %DV | |
| Total Fat 155.2g | 238% | |
| Saturated Fat 73.7g | 368% | |
| Monounsaturated Fat 49.5g | ||
| Polyunsaturated Fat 20.1g | ||
| Trans Fat 0.0g | ||
| Cholesterol 451mg | 150% | |
| Sodium 10151mg | 422% | |
| Potassium 3716mg | 106% | |
| Total Carbohydrate 536.4g | 178% | |
| Dietary Fiber 64.8g | 259% | |
| Sugars 59.1g | ||
| Protein 156.8g | 313% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved