No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Cup of Tea See individual recipes for excluded ingredients |
||
| Calories 767 | ||
| Calories from Fat 541 | (70%) | |
| Amount Per Serving | %DV | |
| Total Fat 60.2g | 92% | |
| Saturated Fat 32.1g | 160% | |
| Monounsaturated Fat 14.7g | ||
| Polyunsaturated Fat 9.4g | ||
| Trans Fat 0.0g | ||
| Cholesterol 136mg | 45% | |
| Sodium 1329mg | 55% | |
| Potassium 1031mg | 29% | |
| Total Carbohydrate 37.5g | 12% | |
| Dietary Fiber 4.6g | 18% | |
| Sugars 6.8g | ||
| Protein 26.1g | 52% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved