No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 5546 | ||
| Calories from Fat 414 | (7%) | |
| Amount Per Serving | %DV | |
| Total Fat 46.1g | 70% | |
| Saturated Fat 9.2g | 46% | |
| Monounsaturated Fat 15.1g | ||
| Polyunsaturated Fat 14.1g | ||
| Trans Fat 0.0g | ||
| Cholesterol 5mg | 1% | |
| Sodium 19334mg | 805% | |
| Potassium 7327mg | 209% | |
| Total Carbohydrate 1142.6g | 380% | |
| Dietary Fiber 103.7g | 414% | |
| Sugars 306.5g | ||
| Protein 193.5g | 387% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved