No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 4044 | ||
| Calories from Fat 1831 | (45%) | |
| Amount Per Serving | %DV | |
| Total Fat 203.5g | 313% | |
| Saturated Fat 76.3g | 381% | |
| Monounsaturated Fat 84.9g | ||
| Polyunsaturated Fat 22.8g | ||
| Trans Fat 1.6g | ||
| Cholesterol 960mg | 320% | |
| Sodium 10011mg | 417% | |
| Potassium 6112mg | 174% | |
| Total Carbohydrate 354.1g | 118% | |
| Dietary Fiber 29.4g | 117% | |
| Sugars 142.4g | ||
| Protein 203.8g | 407% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved