No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Cherries, Green Grapes and Cantaloupe See individual recipes for excluded ingredients |
||
| Calories 1012 | ||
| Calories from Fat 465 | (46%) | |
| Amount Per Serving | %DV | |
| Total Fat 51.8g | 79% | |
| Saturated Fat 33.3g | 166% | |
| Monounsaturated Fat 8.3g | ||
| Polyunsaturated Fat 6.7g | ||
| Trans Fat 0.0g | ||
| Cholesterol 190mg | 63% | |
| Sodium 1094mg | 45% | |
| Potassium 1563mg | 44% | |
| Total Carbohydrate 118.6g | 39% | |
| Dietary Fiber 12.6g | 50% | |
| Sugars 59.5g | ||
| Protein 17.7g | 35% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved