No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Bowl of fresh cherries Cranberry Juice Cocktail Hot Coffee See individual recipes for excluded ingredients |
||
| Calories 1744 | ||
| Calories from Fat 788 | (45%) | |
| Amount Per Serving | %DV | |
| Total Fat 87.6g | 134% | |
| Saturated Fat 42.1g | 210% | |
| Monounsaturated Fat 29.7g | ||
| Polyunsaturated Fat 7.5g | ||
| Trans Fat 0.0g | ||
| Cholesterol 769mg | 256% | |
| Sodium 1860mg | 77% | |
| Potassium 1645mg | 47% | |
| Total Carbohydrate 168.8g | 56% | |
| Dietary Fiber 2.6g | 10% | |
| Sugars 109.8g | ||
| Protein 70.9g | 141% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved