No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 5090 | ||
| Calories from Fat 1343 | (26%) | |
| Amount Per Serving | %DV | |
| Total Fat 149.3g | 229% | |
| Saturated Fat 69.0g | 344% | |
| Monounsaturated Fat 47.0g | ||
| Polyunsaturated Fat 23.3g | ||
| Trans Fat 0.0g | ||
| Cholesterol 149mg | 49% | |
| Sodium 9622mg | 400% | |
| Potassium 11410mg | 326% | |
| Total Carbohydrate 729.3g | 243% | |
| Dietary Fiber 172.4g | 689% | |
| Sugars 86.2g | ||
| Protein 245.9g | 491% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved