No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 3911 | ||
| Calories from Fat 1645 | (42%) | |
| Amount Per Serving | %DV | |
| Total Fat 182.9g | 281% | |
| Saturated Fat 81.3g | 406% | |
| Monounsaturated Fat 65.2g | ||
| Polyunsaturated Fat 19.0g | ||
| Trans Fat 1.3g | ||
| Cholesterol 595mg | 198% | |
| Sodium 8550mg | 356% | |
| Potassium 5273mg | 150% | |
| Total Carbohydrate 345.7g | 115% | |
| Dietary Fiber 25.2g | 100% | |
| Sugars 51.3g | ||
| Protein 216.7g | 433% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved