No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 2348 | ||
| Calories from Fat 1449 | (61%) | |
| Amount Per Serving | %DV | |
| Total Fat 161.0g | 247% | |
| Saturated Fat 81.5g | 407% | |
| Monounsaturated Fat 48.5g | ||
| Polyunsaturated Fat 21.0g | ||
| Trans Fat 0.0g | ||
| Cholesterol 451mg | 150% | |
| Sodium 4054mg | 168% | |
| Potassium 2706mg | 77% | |
| Total Carbohydrate 158.8g | 52% | |
| Dietary Fiber 11.6g | 46% | |
| Sugars 44.2g | ||
| Protein 73.6g | 147% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved