No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
The following items are not included below.
Steamed Rice See individual recipes for excluded ingredients |
||
| Calories 577 | ||
| Calories from Fat 351 | (60%) | |
| Amount Per Serving | %DV | |
| Total Fat 39.1g | 60% | |
| Saturated Fat 9.9g | 49% | |
| Monounsaturated Fat 19.6g | ||
| Polyunsaturated Fat 7.1g | ||
| Trans Fat 0.0g | ||
| Cholesterol 20mg | 6% | |
| Sodium 5347mg | 222% | |
| Potassium 1365mg | 39% | |
| Total Carbohydrate 39.3g | 13% | |
| Dietary Fiber 14.3g | 57% | |
| Sugars 15.7g | ||
| Protein 28.8g | 57% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved