No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 20339 | ||
| Calories from Fat 8517 | (41%) | |
| Amount Per Serving | %DV | |
| Total Fat 946.4g | 1456% | |
| Saturated Fat 322.9g | 1614% | |
| Monounsaturated Fat 354.6g | ||
| Polyunsaturated Fat 207.8g | ||
| Trans Fat 0.0g | ||
| Cholesterol 1672mg | 557% | |
| Sodium 12280mg | 511% | |
| Potassium 16245mg | 464% | |
| Total Carbohydrate 2827.2g | 942% | |
| Dietary Fiber 111.5g | 446% | |
| Sugars 1985.0g | ||
| Protein 264.1g | 528% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved