No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Calculated for 1 serving of each recipe
See individual recipes for excluded ingredients |
||
| Calories 19772 | ||
| Calories from Fat 10035 | (50%) | |
| Amount Per Serving | %DV | |
| Total Fat 1115.1g | 1715% | |
| Saturated Fat 593.6g | 2967% | |
| Monounsaturated Fat 328.6g | ||
| Polyunsaturated Fat 112.9g | ||
| Trans Fat 1.2g | ||
| Cholesterol 2228mg | 742% | |
| Sodium 7119mg | 296% | |
| Potassium 7049mg | 201% | |
| Total Carbohydrate 2310.6g | 770% | |
| Dietary Fiber 56.1g | 224% | |
| Sugars 1741.9g | ||
| Protein 221.1g | 442% | |
Red Lobster Cheddar Bay Biscuits Copycat
By: ThatJodiGirl (93)
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved