No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (280g) Recipe makes 3 servings The following items or measurements are not included below: 3 cups ground venison |
||
| Calories 236 | ||
| Calories from Fat 87 | (37%) | |
| Amount Per Serving | %DV | |
| Total Fat 9.7g | 14% | |
| Saturated Fat 3.4g | 17% | |
| Monounsaturated Fat 3.9g | ||
| Polyunsaturated Fat 1.2g | ||
| Trans Fat 0.0g | ||
| Cholesterol 8mg | 2% | |
| Sodium 802mg | 33% | |
| Potassium 703mg | 20% | |
| Total Carbohydrate 33.0g | 10% | |
| Dietary Fiber 4.4g | 17% | |
| Sugars 3.4g | ||
| Protein 5.8g | 11% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved