No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 quarts 1637g Recipe makes 2 quarts) |
||
| Calories 1168 | ||
| Calories from Fat 699 | (59%) | |
| Amount Per Serving | %DV | |
| Total Fat 77.7g | 119% | |
| Saturated Fat 47.6g | 237% | |
| Monounsaturated Fat 20.9g | ||
| Polyunsaturated Fat 4.2g | ||
| Trans Fat 0.0g | ||
| Cholesterol 211mg | 70% | |
| Sodium 1676mg | 69% | |
| Potassium 3526mg | 100% | |
| Total Carbohydrate 93.8g | 31% | |
| Dietary Fiber 18.3g | 73% | |
| Sugars 14.8g | ||
| Protein 36.0g | 72% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved