No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (546g) Recipe makes 6 servings The following items or measurements are not included below: ground meat Uncle Ben's Ready Rice |
||
| Calories 156 | ||
| Calories from Fat 22 | (14%) | |
| Amount Per Serving | %DV | |
| Total Fat 2.5g | 3% | |
| Saturated Fat 0.6g | 3% | |
| Monounsaturated Fat 1.0g | ||
| Polyunsaturated Fat 0.7g | ||
| Trans Fat 0.0g | ||
| Cholesterol 4mg | 1% | |
| Sodium 1513mg | 63% | |
| Potassium 1144mg | 32% | |
| Total Carbohydrate 29.0g | 9% | |
| Dietary Fiber 6.0g | 23% | |
| Sugars 14.8g | ||
| Protein 8.4g | 16% | |
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved