No current photos.
| Nutrition Facts | ||
|---|---|---|
|
Serving Size 1 (469g) Recipe makes 6 servings |
||
| Calories 830 | ||
| Calories from Fat 480 | (57%) | |
| Amount Per Serving | %DV | |
| Total Fat 53.4g | 82% | |
| Saturated Fat 30.0g | 150% | |
| Monounsaturated Fat 16.7g | ||
| Polyunsaturated Fat 2.2g | ||
| Trans Fat 0.7g | ||
| Cholesterol 220mg | 73% | |
| Sodium 1825mg | 76% | |
| Potassium 1058mg | 30% | |
| Total Carbohydrate 44.6g | 14% | |
| Dietary Fiber 4.0g | 15% | |
| Sugars 9.1g | ||
| Protein 44.1g | 88% | |
Asparagus Lasagna - Giada De Laurentiis
Sister Sites: Food Network | HGTV | HGTVPro | DIY | Fine Living | Great American Country | FrontDoor.com Real Estate | Ecologue
Comparison Shop for Kitchen Appliances & Utensils at Shopzilla & BizRate
UpMyStreet and uSwitch.com provide UK comparison services for Energy, Home Phone, Broadband, Credit Cards, Loans, Mobile Phones and Car Insurance
© 2008 Scripps Networks, Inc. All rights reserved